 |
Sensor Specifications
| Sensor (Performance) |
| Range of OD Sensitivity | 0 to >300 OD units |
OD Accuracy
(typical RMSE in user-calibrated mode) | 15% (OD 0.5-300) |
| 0.1 OD (OD <0.5) |
| Averaging Time Constant | 30sec-8 min |
| Performance Verification/Recalibration | calibration cups (2) |
| Calibration to external reference standards | via user interface software |
| Sensor communication to monitor | digital |
| Sensor (Physical) |
| Front Face Width | 15mm (0.59") |
| Front Face Height | 41mm (1.61") |
| Overall Length (excluding latch) | 94mm (3.70") |
| Active Optical Window (length x width) | 25mm (1.0") x 6mm (0.23") |
| Min. Vessel Diameter | 5.3cm (2.1") |
| Max. Vessel Diameter (std. Strap) | 34cm (13.5") |
| Max. Vessel Diameter (extended Strap) | Unlimited |
| Max. Window Depth | 31mm (1.2") |
| Functions with Flat Surfaces | Yes |
| Sensor Cable Length: | |
| Standard | 2m (6') |
| Extension (Accessory) | 4m (13') |
| Custom extension | up to 15m (50') |
| External Materials | |
| Body | Aluminum |
| Gasket | PVC |
| Filter | Acrylic |
| Strap | Nylon |
| Latch | Stainless Steel |
| Fasteners | Stainless Steel |
| Cable, Strain Relief | Polyurethane |
| Sensor (Environmental and Safety) |
| Operating Temperature | 0 to 50°C (30 to 120F) |
| Environmental Seals | Yes – Splash Proof |
| Laser Product Classification | 1M |
| |
BE2100 > Sensor Specifications
|  |